Availability: | |
---|---|
Quantity: | |
FK3G225-110PY-90
Fanova
Nominal Voltage | VDC | 110 |
Nominal voltage range | VDC | 88~132 |
Current draw | A | 1.3±10% |
Speed(RPM) | min-1 | 2700±5% |
Power consumption | W | 144±10% |
Sound Pressure Level | dB(A) | 68.3±5% |
Max. Air Flow | CFM / m3/H |
707.38/1202 |
Max. Static Pressure | In.wg /Pa | 2.056/514 |
Insulation class | ~ | Class B |
Degree of protection | ~ | IP44 |
Control Input | ~ | 0~10VDC / PWM |
Signal Output | ~ | FG (Tach output ) |
Nominal Voltage | VDC | 110 |
Nominal voltage range | VDC | 88~132 |
Current draw | A | 1.3±10% |
Speed(RPM) | min-1 | 2700±5% |
Power consumption | W | 144±10% |
Sound Pressure Level | dB(A) | 68.3±5% |
Max. Air Flow | CFM / m3/H |
707.38/1202 |
Max. Static Pressure | In.wg /Pa | 2.056/514 |
Insulation class | ~ | Class B |
Degree of protection | ~ | IP44 |
Control Input | ~ | 0~10VDC / PWM |
Signal Output | ~ | FG (Tach output ) |