Availability: | |
---|---|
Quantity: | |
FF3G120-2AGL-70
Fanova
Phase | ~ | 1~ |
Nominal Voltage | VAC | 230 |
Nominal voltage range | VAC | 184~270 |
Frequency | Hz | 50/60 |
Current draw | A | 0.48±10% |
Speed(RPM) | min-1 | 2580±5% |
Power consumption | W | 65±10% |
Sound Pressure Level | dB(A) | 65±5% |
Max. Air Flow | CFM / m3/H | 181.85/309 |
Max. Static Pressure | In.wg /Pa | 1.352/338 |
Insulation class | ~ | Class B |
Degree of protection | ~ | IP44 |
Control Input | ~ | 0~10VDC / PWM |
Signal Output | ~ | FG (Tach output ) |
Phase | ~ | 1~ |
Nominal Voltage | VAC | 230 |
Nominal voltage range | VAC | 184~270 |
Frequency | Hz | 50/60 |
Current draw | A | 0.48±10% |
Speed(RPM) | min-1 | 2580±5% |
Power consumption | W | 65±10% |
Sound Pressure Level | dB(A) | 65±5% |
Max. Air Flow | CFM / m3/H | 181.85/309 |
Max. Static Pressure | In.wg /Pa | 1.352/338 |
Insulation class | ~ | Class B |
Degree of protection | ~ | IP44 |
Control Input | ~ | 0~10VDC / PWM |
Signal Output | ~ | FG (Tach output ) |
Life Expectance | 50,000 Hours(L10),At 40℃ room, humidity 15%~65%RH |
Technical features | Motor current limitation |
Soft starting Protection | |
Under/Over voltage detection | |
Thermal overload protection for electronics/motor | |
Line undervoltage detection | |
Locked-rotor Protection | |
Reverse Polarity Protection |
Operating Temperature | Fan | -25℃ (Min. )~60℃ (Max. ) |
Heat sink of IC | 115℃ (Max. ) | |
Other electronic parts | 85℃ (Max. ) | |
Ball bearing | 80℃ (Max. ) | |
Lead Wire | 120℃ (Max. ) | |
Storage Temperature | -40℃ to 75℃ | |
Operating Humidity | 5% to 90% RH | |
Storage Humidity | 5% to 95% RH |
Life Expectance | 50,000 Hours(L10),At 40℃ room, humidity 15%~65%RH |
Technical features | Motor current limitation |
Soft starting Protection | |
Under/Over voltage detection | |
Thermal overload protection for electronics/motor | |
Line undervoltage detection | |
Locked-rotor Protection | |
Reverse Polarity Protection |
Operating Temperature | Fan | -25℃ (Min. )~60℃ (Max. ) |
Heat sink of IC | 115℃ (Max. ) | |
Other electronic parts | 85℃ (Max. ) | |
Ball bearing | 80℃ (Max. ) | |
Lead Wire | 120℃ (Max. ) | |
Storage Temperature | -40℃ to 75℃ | |
Operating Humidity | 5% to 90% RH | |
Storage Humidity | 5% to 95% RH |